|
|
| Expenditures | Estimated Amount or Estimated Low-High Range |
| Franchise Fee | $29,500 |
| Travel and Living Expenses While Training | $2,500 - $4,000 |
| Real Estate Improvements | $20,000 - $38,000 |
| Office Equipment and Supplies | $2,000 - $3,000 |
| Computer Hardware and Software | $4,000 - $6,000 |
| Pallet Lifter or Fork Lift | $600 - $3,000 |
| Trailer or Van | $1,600 - $3,700 |
| Signage and Graphics | $5,000 - $12,000 |
| Opening Inventory | $25,500 - $39,000 |
| Store Display Accessories | $3,500 - $6,000 |
| Grand Opening Advertising | $8,000 - $12,000 |
| Architect's Fee and Engineering | $0 - $3,000 |
| Miscellaneous Opening Costs | $4,000 - $6,000 |
| Additional Funds | $25,000 - $35,000 |
| Insurance | $1,800 - $2,800 |
| Total Estimated Initial Investment Under the Unit Franchise Program | $133,000 - $203,000 |
Note: The Low Range total is the sum of each the lowest expenditure amounts, the High Range total is the sum of each of the highest expenditure amounts. Even though some items above provide for a period of time after the Grand Opening, this is an estimate of the capital needed to open a store. These amounts are subject to change because although we have relied on our experience from opening units in the past and our experience in the industry to compile these estimates, there are a number of factors which may affect your total cost including your; location, site conditions, local construction costs, local permit and government fees, your creditworthiness, when you open, and other factors outside of our control.